4MP+4MP Lighthunter Dual-lens Network PTZ Camera
• Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time
• High quality image with 4MP,1/2.7’’ CMOS sensor
• Ultra 265, H.265, H.264, MJPEG
• 25X optical zoom of PTZ channel allows for closer viewing of subjects
• PTZ channel can be linked to fixed channel’s smart intrusion prevention to track the objects triggering the rule
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• DC12V or PoE+(IEEE 802.3at) power supply
• Alarm 2 in and 1 out, Audio 1 in and 1 out
For this product, you may also need...
Specifications
| IPC94144SR-X25-F40C | ||
|---|---|---|
| ## Camera | Panorama | Detail |
| Sensor | 1/2.7", 4MP, CMOS | 1/2.7", 4MP, CMOS |
| Min. Illumination | Color:0.003 lux (F1.6, AGC ON) 0 lux with IR | Color:0.003 lux (F1.5, AGC ON) 0 lux with IR |
| Day / Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| WDR | 120dB | |
| S/N | >56dB | |
| ## Lens | ||
| Lens Type | 4mm@F1.6 | 4.8~120mm@F1.5, AF automatic focusing and motorized zoom lens |
| Optical Zoom | N/A | 25X |
| Iris | Fixed aperture; F1.6 | Auto; F1.5(W)~F3.8(T) |
| Angle of View (H) | 91.3° | 55.46° ~ 3.09° |
| Angle of View (V) | 51.5° | 32.94° ~ 1.73° |
| Angle of View (O) | 112.3° | 68.22° ~ 3.65° |
| ## DORI | ||
| DORI Distance Detect (m) | 90.0 (4mm Panorama), 123.8 (4.8mm Detail), 2475.0 (120mm Detail) | |
| DORI Distance Obserce (m) | 36.0 (4mm Panorama), 49.5 (4.8mm Detail), 990.0 (120mm Detail) | |
| DORI Distance Recognize (m) | 18.0 (4mm Panorama), 24.8 (4.8mm Detail), 495.0 (120mm Detail) | |
| DORI Distance Identify (m) | 9.0 (4mm Panorama), 12.4 (4.8mm Detail), 247.5 (120mm Detail) | |
| ## Illuminator | ||
| IR Range | Up to 30m (98.4 ft) | Up to 100m (328.1 ft) |
| Wavelength | 850nm (IR) | |
| Light On/Off Control | Auto/Manual | |
| ## Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |
| U-code | Support | |
| ROI | Up to 8 areas | |
| Video stream | Triple streams | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 areas per scene | 24 areas, up to 4 areas per scene |
| ## Image | ||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
| Digital noise reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital defog | |
| ## Events | ||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |
| Auto Tracking | N/A | Support |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| ## Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Supression | Support | |
| Sampling Rate | 8 kHz | |
| ## Storage | ||
| Edge Storage | Micro SD, up to 256 GB | |
| Network Storage | ANR | |
| ## Network | ||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |
| Client | EZStation EZLive EZView | |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |
| ## Pan & Tilt | ||
| Pan Range | N/A | 360° |
| Pan Speed | N/A | 0.1°/s ~ 80°/s |
| Tilt Range | 18° ± 5° | -15° ~ 90° |
| Tilt Speed | N/A | 0.1°/s ~ 80°/s |
| Number of Presets | 1024 | |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |
| Route Patrol | 16 patrols, up to 32 actions for each patrol | |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |
| Patrol Stay Time | 15s~1800s | |
| Preset Image Freeze | N/A | |
| Home Position | Support | |
| ## Interface | ||
| Audio I/O | 1/1 | |
| Alarm I/O | 2/1 | |
| Serial Port | 1 RS485 | |
| Built-in Mic | N/A | |
| Built-in Speaker | Support | |
| Wi-Fi | N/A | |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| ## Certification | ||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
| ## General | ||
| Power | DC12V (±25%), PoE+(IEEE 802.3at) | |
| Power Interface | Ø 5.5mm coaxial power plug | |
| Dimensions (Ø x H) | Φ163 x 304mm (Φ6.4” x 12.0”) | |
| Weight | 2.27kg (5.00lb) | |
| Working Environment | -40℃ ~ +65℃(-40°F ~ +149°F),Humidity: ≤95% RH (non-condensing) | |
| Storage Environment | -40℃ ~ +70℃(-40°F ~ +158°F),Humidity: ≤95% RH (non-condensing) | |
| Surge protection | 6KV | |
| Reset button | Support |


















