| ## Camera | Panorama | Detail |
| Sensor | 1/2.8", 2MP, CMOS | |
| Min. Illumination | Color:0.002 lux (F1.6, AGC ON)
0 lux with IR | Color:0.002 lux (F1.6, AGC ON)
0 lux with IR/Warm light |
| Day / Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| WDR | 120dB | DWDR |
| S / N | >52dB | |
| ## Lens | | |
| Lens type | 2.8mm@F1.6 | 2.8~12mm@F1.6,
AF automatic focusing and motorized zoom lens |
| Optical Zoom | N/A | 4X |
| Iris | Fixed aperture | |
| Field of View (H) | 102.4° | 106.6° ~ 30.6° |
| Field of View (V) | 54.9° (V) 54.9° | 56.5° ~ 17.4° |
| Field of View (D) | 133.1° | 138.6° ~ 37.6° |
| ## DORI | | |
| DORI Distance Detect (m) | 43.4(142.5ft) | 43.4(142.5ft) (Lens 2.8mm); 162.9(534.6ft) (Lens 12mm) |
| DORI Distance Observe (m) | 17.4(57.0ft) | 17.4(57.0ft) (Lens 2.8mm); 65.2(213.8ft) (Lens 12mm) |
| DORI Distance Recognize (m) | 8.7(28.5ft) | 8.7(28.5ft) (Lens 2.8mm); 32.6(106.9ft) (Lens 12mm) |
| DORI Distance Identify (m) | 4.3(14.3ft) | 4.3(14.3ft) (Lens 2.8mm); 16.3(53.5ft) (Lens 12mm) |
| ## Illuminator | | |
| IR Range | Up to 10m (32.8 ft) | Up to 50m (164.0 ft) |
| Warme Light Range | N/A | Up to 10m (32.8 ft) |
| Wavelength | 850nm | |
| IR On/Off Control | Auto/Manual | |
| ## Video | | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: 1080P (1920*1080),Max 25fps
Sub Stream: 720P (1280*720), Max 25fps | |
| Video Bit Rate | 128 Kbps~16 Mbps | |
| U-code | Support (Main stream) | |
| ROI | Up to 8 areas | |
| Video Stream | Triple streams | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | 24 areas, up to 4 areas per scene | |
| ## Image | | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
| Digital noise reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| ## Events | | |
| Basic Detection | Motion detection, Audio detection | |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| ## Audio | | |
| Audio Compression | G.711U,G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| ## Storage | | |
| Edge Storage | Micro SD, up to 256 GB | |
| Network Storage | ANR | |
| ## Network | | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |
| User / Host | Up to 32 users. 3 user levels: administrator, operator and common user | |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |
| Client | EZStation
EZLive
EZView | |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |
| ## Pan & Tilt | | |
| Pan Range | N/A | 0° ~ 345° |
| Pan Speed | N/A
Preset speed: N/A | 1°/s ~ 40°/s
Preset speed: 40°/s |
| Tilt Range | 18° ± 5° | -10° ~ 100° |
| Tilt Speed | N/A
Preset speed: N/A | 1°/s ~ 50°/s
Preset speed: 50°/s |
| Number of Presets | 256 | |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |
| Patrol Stay Time | 1000s~1800s | |
| Preset Image Freeze | N/A | |
| Home Position | Support | |
| ## Interface | | |
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Support (Mic*2) | |
| Built-in Speaker | Support | |
| WIFI | N/A | |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| ## Certification | | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020)
FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |
| Safety | CE LVD (EN 62368-1:2014+A11:2017)
CB (IEC 62368-1:2014)
UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |
| ## General | | |
| Power | DC12V, PoE+(IEEE 802.3at)
Power consumption: MAX 16W | |
| Power Interface | Ø 5.5mm coaxial power plug | |
| Dimensions (Ø x H) | Wall Mount: Φ134 x 192 x 302mm (Φ5.3” x 7.6” x 11.9”)
Ceiling Mount: Φ134 x 154 x 363mm (Φ5.3” x 6.1” x 14.3”) | |
| Weight | 1.03kg (2.27lb) | |
| Working Environment | -20℃ ~ 60℃(-4°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |
| Storage Environment | -30℃ ~ 70℃(-22°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | |
| Surge Protection | 2KV | |
| Reset Button | Support | |