## Camera | | |
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |
Min. Illumination | Colour: 0.001Lux (F1.0, AGC ON) | |
Shutter | Auto/Manual, 1 ~ 1/100000s | |
Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° | |
WDR | 120dB | |
S / N | >56dB | |
## Lens | | |
Lens type | 4.0mm@F1.0 | 6.0mm@F1.0 |
Iris | Fixed | |
Field of View (H) | 80.2° | 53.4° |
Field of View (V) | 43.0° | 29.2° |
Field of View (D) | 94.7° | 61.6° |
## DORI | | |
DORI Distance Detect (m) | 90.0 | 135.0 |
DORI Distance Observe (m) | 36.0 | 54.0 |
DORI Distance Recognize (m) | 18.0 | 27.0 |
DORI Distance Identify (m) | 9.0 | 13.5 |
## Illuminator | | |
LED Distance | Up to 30m (98ft) | |
LEDs Number | 2 | |
LED On/Off Control | Auto/Manual | |
## Video | | |
Video Compression | Ultra265, H.265, H.264, MJPEG | |
H.264 code profile | Baseline profile, Main profile, High profile | |
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps;3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; 720P(1280*720), Max 30fps
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps;
Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |
Video Bit Rate | 128 Kbps~16 Mbps | |
U-code | Support | |
ROI | Up to 8 areas | |
Video Stream | Triple streams | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 4 areas | |
## Image | | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Image Settings | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |
Digital noise reduction | 2D/3D DNR | |
Smart Illumination | Support | |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
Dewarping | NA | |
HLC | Support | |
BLC | Support | |
Defog | Digital Defog | |
## Intelligent | | |
Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | |
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | |
## Events | | |
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
## Audio | | |
Audio Compression | G.711 | |
Audio Bitrate | 64 Kbps | |
Two-way Audio | Support | |
Suppression | Support | |
Sampling Rate | 8KHZ | |
## Storage | | |
Edge Storage | Micro SD, up to 256GB | |
Network Storage | ANR, NAS(NFS) | |
## Network | | |
Protocols | IPv4, IPv6 ,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |
Client | EZStation
EZView
EZLive | |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |
## Interface | | |
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p]; Output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 1/1 | |
RS485 | N/A | |
Built-in Mic | N/A | |
Built-in Speaker | N/A | |
WIFI | N/A | |
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |
Video Output | N/A | |
## Certification | | |
EMC | FCC CFR 47 Part 15
EN 55032:2015
EN 55024:2010
EN 61000-3-2:2014
EN 61000-3-3-2013 | |
Safety | IEC 62368-1
EN 62368-1
UL 62368-1 | |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |
Protection | Ingression protection: IP67 (IEC 60529-2013)
Vandal resistant: IK10 (IEC 62262:2002) | |
## General | | |
Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 9.0W | |
Power Interface | Ø 5.5mm coaxial power plug | |
Dimensions (L x W x H) | 246× 86 × 85mm (9.7” × 3.4” × 3.3”) | |
Weight | 0.87kg (1.92lb) | |
Material | Metal | |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Surge Protection | 4KV | |
Reset Button | N/A | |