| ## Camera | | |
| Sensor | 1/2.5", 8.0 megapixel, progressive scan, CMOS | |
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 |
| Angle of View (H) | 118.1° | 91.6° |
| Angle of View (V) | 64.0° | 47.2° |
| Angle of View (O) | 153.5° | 112.7° |
| Adjustement Range | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~ 360° | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| Minimum Illumination | Colour: 0.05Lux (F2.0, AGC ON)
0Lux with IR | |
| Day / Night | IR-cut filter with auto switch (ICR) | |
| Digital noise reduction | 2D/3D DNR | |
| S/N | >52dB | |
| IR Range | Up to 30m (98ft) IR range | |
| Defog | Digital Defog | |
| WDR | 120dB | |
| ## DORI | | |
| DORI Distance Detect (m) | 50.4 | 72 |
| DORI Distance Observe (m) | 20.2 | 28.8 |
| DORI Distance Recognize (m) | 10.1 | 14.4 |
| DORI Distance Identify (m) | 5.0 | 7.2 |
| ## Video | | |
| Video Compression | Ultra 265, H.264, MJPEG | |
| H.264 code profile | Baseline profile, Main Profile, High Profile | |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;
Sub Stream: 1080P (1920*1080), Max 30fps;
Third Stream: D1 (720*576), Max 30fps | |
| HLC | Supported | |
| BLC | Supported | |
| 9:16 Corridor Mode | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| ROI | Up to 8 areas | |
| Motion Detection | Up to 4 areas | |
| ## Network | | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |
| Compatible Integration | ONVIF (Profile S, Profile T), API | |
| ## Interface | | |
| Network | 10M/100M Base-TX Ethernet | |
| ## General | | |
| Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 5.5W | |
| Dimensions (Ø x H) | Φ126 x 94mm (Ø5.0” x 3.7”) | |
| Weight | 0.45kg (0.99lb) | |
| Operating Conditions | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
| Ingress Protection | IP67 | |