Commutateurs Ethernet gigabit de la série NSW2010
Caractéristiques principales
- Prise en charge de la norme IEEE802.3, compatible avec la norme IEEE802.3 af par l'équipement électrique (PD)
- Prend en charge la puissance PoE jusqu'à 30 W pour chaque port PoE ;
- Détecte automatiquement le dispositif d'alimentation ; ne brûle pas les dispositifs PoE non standard ou les commutateurs PoE normaux ;
- Prise en charge de la hiérarchisation de l'alimentation des ports, garantissant l'alimentation continue des nœuds clés ;
- Prend en charge le contrôle de flux IEEE802.3 x full duplex et le contrôle de flux Backpressure half duplex ;
- Transmission à vitesse de ligne, identification intelligente
- Il prend en charge le stockage et le transfert pour l'échange de données ;
Spécifications
| Model | NSW2010-5GT-POE-IN | NSW2010-10GT-POE-IN | NSW2010-18GT2GP-POE -IN | NSW2010-26GT2GC-POE -IN |
|---|---|---|---|---|
| Ports | 4×1000Mbps PoE ports (RJ45)+1×1000Mbps ports(RJ45) | 8×1000Mbps PoE ports (RJ45)+2×1000Mbps ports(RJ45) | 16×1000Mbps PoE ports (RJ45)+2×1000Mbps ports(RJ45)+2×1000Mbps ports(SFP) | 24×1000Mbps PoE ports (RJ45)+2×1000Mbps ports(RJ45)+2×1000Mbps ports(Combo) |
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3az | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3az |
| Switching capacity | 10Gbps | 20Gbps | 40Gbps | 56Gbps |
| Forwarding performance | 7.44Mpps | 14.88Mpps | 29.76Mpps | 41.7Mpps |
| Packet Buffer | 1M bit | 2Mbit | 4M bit | 4Mbit |
| MAC | 2K | 2K | 8K | 8K |
| Dimensions (W×D×H) | 140mm x 76.7mm x 27.7mm (5.5"×3"×1.1") | 220mm x 150mm x 44mm (8.7"×5.9"×1.7") | 280mm x 180mm x 44mm (11"×7.1"×1.7") | 440mm x 207mm x 44mm (17.3"×8.1"×1.7") |
| Weight | <1kg | <1.24kg | <4.2kg | <5kg |
| Input Voltage | AC: 100-240V, 50/60Hz | AC: 100-240V, 50/60Hz | AC: 100-240V, 50/60Hz | AC: 100-240V, 50/60Hz |
| MAX. Power | 65W | 130W | 200W | 400W |
| PoE | 802.3at/af | 802.3at/af | 802.3at/af | 802.3at/af |
| Max. PoE Power | Max capacity: 60W Max capacity for single port: 30W | Max capacity: 120W Max capacity for single port: 30W | Max capacity: 185W Max capacity for single port: 30W | Max capacity: 370W Max capacity for single port: 30W |
| Cooling Fans | 0 | 1 | 1 | 2 |
| Operating Temperature | 0°C ~ 40 °C | 0°C ~ 40 °C | 0°C ~ 40 °C | 0°C ~ 40 °C |
| Storage Temperature | -40 °C ~ 70 °C | -40 °C ~ 70 °C | -40 °C ~ 70 °C | -40 °C ~ 70 °C |
| Operating Humidity | 10% ~ 90% non-condensing | 10% ~ 90% non-condensing | 10% ~ 90% non-condensing | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 90% non-condensing | 5% ~ 90% non-condensing | 5% ~ 90% non-condensing | 5% ~ 90% non-condensing |
| Indicator | PWR(Green), LNK/ACT(Green), PoE(Orange) | PWR(Green), LNK/ACT(Green), PoE(Orange) | PWR(Green), LNK/ACT(Green), PoE(Orange) | PWR(Green), LNK/ACT(Green), PoE(Orange) |
| Working Mode | No | Default(Normal mode) : All ports can communicate with each other. VLAN(Secure mode): Downlink ports can communicate only with uplink ports. EXTEND(Surveillance mode): Transmission distance up to 250 meters. Downlink ports can communicate only with uplink ports. | Default(Normal mode) : All ports can communicate with each other. VLAN(Secure mode): Downlink ports can communicate only with uplink ports. EXTEND(Surveillance mode): Transmission distance up to 250 meters. Downlink ports can communicate only with uplink ports. | Default(Normal mode) : All ports can communicate with each other. VLAN(Secure mode): Downlink ports can communicate only with uplink ports. EXTEND(Surveillance mode): Transmission distance up to 250 meters. Downlink ports can communicate only with uplink ports. |







